United in Hockey, Driven by Community
Tournaments
| Men's Team - Pool A | Men's Team - Pool B | Women's Team |
|---|---|---|
| Lautoka Seniors | Ba | Suva |
| Lautoka Under 21 | Lautoka Maroons | Lautoka |
| Nadi | Navua - Suva | Levuka |
| Nausori | Levuka |
| Points System |
|---|
| 4 Points Win |
| 2 Points for a Goal Draw |
| 1 Point for a Scoreless Draw |
| 0 Points for a Loss |
Team Rankings: Team rankings will be determined by the highest match points scored. If there is a tie in Match Point, then Goal Difference will determine team ranking. If they still tie, the two teams will go into a Penalty Stroke shootout to determine the winner.
| Pool A Mens | Win | Draw | Loss | Points |
|---|---|---|---|---|
| Nadi - GF 12 vs GA 0 | 3 | 0 | 0 | 12 - 1st |
| Lautoka Seniors - GF 6 vs GA 3 | 2 | 0 | 1 | 8 - 2nd |
| Lautoka Under 21 - GF 3 vs GA 6 | 1 | 0 | 2 | 4 - 3rd |
| Nausori - GF 0 vs GA 9 | 0 | 0 | 3 | 0 - 4th |
| Pool B Mens | Win | Draw | Loss | Points |
|---|---|---|---|---|
| Navua - Suva - GF 3 vs GA 0 | 1 | 1 | 1 | 6 - Ist |
| Levuka - GF 2 vs GA 3 | 1 | 1 | 1 | 6 - 2nd |
| Ba - GF 2 vs GA 1 | 1 | 1 | 1 | 5 - 3rd |
| Lautoka Maroons - GF 2 vs GA 2 | 1 | 1 | 1 | 5 - 4th |
| Women's | Win | Draw | Loss | Points |
|---|---|---|---|---|
| Suva - GF 3 vs GA 5 | 2 | 1 | 1 | 9 |
| Levuka - GF 4 vs GA 3 | 1 | 2 | 1 | 6 |
| Lautoka - GF 4 vs GA 4 | 1 | 1 | 2 | 5 |
Ground One, Sunday, 11/01/2026
| Time | Knock Out Draws | Team 1 | Against & Results | Team 2 |
|---|---|---|---|---|
| 8.40 am | RR - Women Game 21 | Suva | 1 vs 0 | Levuka |
| 9.30 am | QF 1 - Men Game 22 | Nadi | 1 vs 2 | Lautoka Maroons |
| 10.20 am | Q3 - Men Game 24 | Navua - Suva | WBD vs 0 | Nausori |
| 11.10 am | RR - Women Game 26 | Lautoka | WBD vs 0 | Suva |
| 12.00 pm | Men - SF1 Game 27 | Lautoka Maroons | 2 vs 1 | Lautoka Under 21 |
| 12.50 pm | Men - SF2 - Game 28 | Navua - Suva | 1 vs 2 | Lautoka Seniors |
| 1.20 pm | Lunch Break | Lunch Break | Lunch Break | Lunch Break |
| 2.10 pm | Women - Finals Game 29 | Suva | 0 vs 2 | Levuka |
| 3.10 pm | Mens - Finals Game 30 | Lautoka Maroons | 3 vs 0 | Lautoka Seniors |
Ground Two, Sunday. 11/01/2026
| Time | Knock Out Draws | Team 1 | Against & Results | Team 2 |
|---|---|---|---|---|
| 8.40 am | Free Ground | Free Ground | Free Ground | Free Ground |
| 9.30 am | Men - QF2 | Levuka | 0 vs 1 | Lautoka Under 21 |
| 10.20 am | Men - QF4 | Lautoka Seniors | 3 vs 2 | Ba |
| 11.10 am | Free Ground | Free Ground | Free Ground | Free Ground |
Ground One - Saturday, 10/01/26
| Time | Pool | Team 1 | Against & Results | Team 2 |
|---|---|---|---|---|
| 8.30 am | RR - Women Game 1 | Suva | 2 vs 0 | Lautoka |
| 9.20 am | A - Men Game 2 | Lautoka Seniors | 0 vs 3 (WBD) | Nadi |
| 10.10 am | B - Men Game 4 | Lautoka Maroons | 0 vs 1 | Levuka |
| 11.00 am | RR- Women Game 6 | Lautoka | 1 vs 2 | Levuka |
| 11.50 am | A - Men Game 7 | Nadi | 3 vs 0 (WBD) | Nausori |
| 12.40 pm | B - Men Game 9 | Navua-Suva | 1 vs 2 | Lautoka Maroons |
| 1.30 pm | Lunch Break | Lunch Break | Lunch Break | Lunch Break |
| 2.00 pm | RR - Women Game 11 | Levuka | 2 vs 2 | Suva |
| 2.50 pm | A - Men Game 12 | Nadi | 3 vs 0 | Lautoka Under 21 |
| 3.40 pm | B - Men Game 14 | Ba | 0 vs 0 | Lautoka Maroons |
| 4.30 pm | RR - Women Game 16 | Levuka | 0 vs 0 | Lautoka |
Ground Two - Saturday, 10/01/26
| Time | Pool | Team 1 | Against & Results | Team 2 |
|---|---|---|---|---|
| 8.00 am | Free Ground | Free Ground | Free Ground | Free Ground |
| 9.20 am | A - Men Game 3 | Nausori | 0 vs 3 (WBD) | Lautoka Under 21 |
| 10.10 am | B - Men Game 5 | Ba | 0 vs 1 | Navua - Suva |
| 11.00 am | Free Ground | Free Ground | Free Ground | Free Ground |
| 11.50 am | A - Men Game 8 | Lautoka Seniors | 3 vs 0 | Lautoka Under 21 |
| 12.40 pm | B - Men Game 10 | Ba | 2 vs 0 | Levuka |
| 1.30 pm | Lunch Break | Lunch Break | Lunch Break | Lunch Break |
| 2.00 pm | Free Ground | Free Ground | Free Ground | Free Ground |
| 2.50 pm | A - Men Game 13 | Lautoka Seniors | 3 vs 0 (WDC) | Nausori |
| 3.40 pm | B - Men Game 15 | Levuka | 1 vs 1 | Navua-Suva |
| 4.30 pm | Free Ground | Free Ground | vs | Free Ground |
